Menu
Log in
Log in

Running Club

  • August 22, 2026
  • July 31, 2027
  • 50 sessions
  • August 22, 2026, 08:30 10:00 (CEST)
  • August 29, 2026, 08:30 10:00 (CEST)
  • September 05, 2026, 08:30 10:00 (CEST)
  • September 12, 2026, 08:30 10:00 (CEST)
  • September 19, 2026, 08:30 10:00 (CEST)
  • September 26, 2026, 08:30 10:00 (CEST)
  • October 03, 2026, 08:30 10:00 (CEST)
  • October 10, 2026, 08:30 10:00 (CEST)
  • October 17, 2026, 08:30 10:00 (CEST)
  • October 24, 2026, 08:30 10:00 (CEST)
  • October 31, 2026, 08:30 10:00 (CET)
  • November 07, 2026, 08:30 10:00 (CET)
  • November 14, 2026, 08:30 10:00 (CET)
  • November 21, 2026, 08:30 10:00 (CET)
  • November 28, 2026, 08:30 10:00 (CET)
  • December 05, 2026, 08:30 10:00 (CET)
  • December 12, 2026, 08:30 10:00 (CET)
  • December 19, 2026, 08:30 10:00 (CET)
  • December 26, 2026, 08:30 10:00 (CET)
  • January 02, 2027, 08:30 10:00 (CET)
  • January 09, 2027, 08:30 10:00 (CET)
  • January 16, 2027, 08:30 10:00 (CET)
  • January 23, 2027, 08:30 10:00 (CET)
  • January 30, 2027, 08:30 10:00 (CET)
  • February 06, 2027, 08:30 10:00 (CET)
  • February 13, 2027, 08:30 10:00 (CET)
  • February 20, 2027, 08:30 10:00 (CET)
  • February 27, 2027, 08:30 10:00 (CET)
  • March 06, 2027, 08:30 10:00 (CET)
  • March 13, 2027, 08:30 10:00 (CET)
  • March 20, 2027, 08:30 10:00 (CET)
  • March 27, 2027, 08:30 10:00 (CET)
  • April 03, 2027, 08:30 10:00 (CEST)
  • April 10, 2027, 08:30 10:00 (CEST)
  • April 17, 2027, 08:30 10:00 (CEST)
  • April 24, 2027, 08:30 10:00 (CEST)
  • May 01, 2027, 08:30 10:00 (CEST)
  • May 08, 2027, 08:30 10:00 (CEST)
  • May 15, 2027, 08:30 10:00 (CEST)
  • May 22, 2027, 08:30 10:00 (CEST)
  • May 29, 2027, 08:30 10:00 (CEST)
  • June 05, 2027, 08:30 10:00 (CEST)
  • June 12, 2027, 08:30 10:00 (CEST)
  • June 19, 2027, 08:30 10:00 (CEST)
  • June 26, 2027, 08:30 10:00 (CEST)
  • July 03, 2027, 08:30 10:00 (CEST)
  • July 10, 2027, 08:30 10:00 (CEST)
  • July 17, 2027, 08:30 10:00 (CEST)
  • July 24, 2027, 08:30 10:00 (CEST)
  • July 31, 2027, 08:30 10:00 (CEST)
  • Tiefenbrunnen / Stadelhofen, 8008 Zürich

Registration

Join our Saturday Running Club!   ‍

The Running Group welcomes all levels of current runners, former runners, want-to-be runners, and want-to-want-to-be runners to get out and get moving. We meet together without pressure to go at the same pace or for the same distance. Run, jog, or walk, as far as you want for as long as you want.

Meeting date/time and meeting place:

Mondays: 19.30 - 20.30 – meeting place: Tiefenbrunnen
Saturdays: 08.30 - 10.00 – meeting place: Platzspitz, just north of Hauptbahnhof (HB)

For more information: running-club@awczurich.org

Photo and Media Policy

By attending, you agree that the photographs and film recorded during the event that include your image may be used for promotional purposes by the American Women’s Club of Zurich. When attending an event, please notify the organizer in advance that you don't want your photo or a video taken.


American Women's Club OF Zurich

Mission StateMent

Our mission is to foster social exchange and support within the English-speaking community of Zurich and to help our members feel at home in this beautiful city. 

Höschgasse 38, 8008 Zürich

+41 44 240 4455

Powered by Wild Apricot Membership Software