Menu
Log in
Log in

Core & More

  • August 11, 2026
  • August 24, 2027
  • 55 sessions
  • August 11, 2026, 09:30 10:30 (CEST)
  • August 18, 2026, 09:30 10:30 (CEST)
  • August 25, 2026, 09:30 10:30 (CEST)
  • September 01, 2026, 09:30 10:30 (CEST)
  • September 08, 2026, 09:30 10:30 (CEST)
  • September 15, 2026, 09:30 10:30 (CEST)
  • September 22, 2026, 09:30 10:30 (CEST)
  • September 29, 2026, 09:30 10:30 (CEST)
  • October 06, 2026, 09:30 10:30 (CEST)
  • October 13, 2026, 09:30 10:30 (CEST)
  • October 20, 2026, 09:30 10:30 (CEST)
  • October 27, 2026, 09:30 10:30 (CET)
  • November 03, 2026, 09:30 10:30 (CET)
  • November 10, 2026, 09:30 10:30 (CET)
  • November 17, 2026, 09:30 10:30 (CET)
  • November 24, 2026, 09:30 10:30 (CET)
  • December 01, 2026, 09:30 10:30 (CET)
  • December 08, 2026, 09:30 10:30 (CET)
  • December 15, 2026, 09:30 10:30 (CET)
  • December 22, 2026, 09:30 10:30 (CET)
  • December 29, 2026, 09:30 10:30 (CET)
  • January 05, 2027, 09:30 10:30 (CET)
  • January 12, 2027, 09:30 10:30 (CET)
  • January 19, 2027, 09:30 10:30 (CET)
  • January 26, 2027, 09:30 10:30 (CET)
  • February 02, 2027, 09:30 10:30 (CET)
  • February 09, 2027, 09:30 10:30 (CET)
  • February 16, 2027, 09:30 10:30 (CET)
  • February 23, 2027, 09:30 10:30 (CET)
  • March 02, 2027, 09:30 10:30 (CET)
  • March 09, 2027, 09:30 10:30 (CET)
  • March 16, 2027, 09:30 10:30 (CET)
  • March 23, 2027, 09:30 10:30 (CET)
  • March 30, 2027, 09:30 10:30 (CEST)
  • April 06, 2027, 09:30 10:30 (CEST)
  • April 13, 2027, 09:30 10:30 (CEST)
  • April 20, 2027, 09:30 10:30 (CEST)
  • April 27, 2027, 09:30 10:30 (CEST)
  • May 04, 2027, 09:30 10:30 (CEST)
  • May 11, 2027, 09:30 10:30 (CEST)
  • May 18, 2027, 09:30 10:30 (CEST)
  • May 25, 2027, 09:30 10:30 (CEST)
  • June 01, 2027, 09:30 10:30 (CEST)
  • June 08, 2027, 09:30 10:30 (CEST)
  • June 15, 2027, 09:30 10:30 (CEST)
  • June 22, 2027, 09:30 10:30 (CEST)
  • June 29, 2027, 09:30 10:30 (CEST)
  • July 06, 2027, 09:30 10:30 (CEST)
  • July 13, 2027, 09:30 10:30 (CEST)
  • July 20, 2027, 09:30 10:30 (CEST)
  • July 27, 2027, 09:30 10:30 (CEST)
  • August 03, 2027, 09:30 10:30 (CEST)
  • August 10, 2027, 09:30 10:30 (CEST)
  • August 17, 2027, 09:30 10:30 (CEST)
  • August 24, 2027, 09:30 10:30 (CEST)
  • AWCZ Clubhouse, Höschgasse 38, 8008 Zürich

Registration

CORE & MORE

Get moving with Patti every Tuesday with a fun and energy-filled workout powered by great music!

This workout includes cardio exercise as well as strength training to sculpt and tone your entire body.

Every workout will end with a gentle stretching session.

Please dress in comfortable exercise clothing and shoes and bring a mat, a towel, and a positive attitude.

Contact Patti to register: coreandmore@awczurich.org and for more details.

Photo and Media Policy

By attending, you agree that the photographs and film recorded during the event that include your image may be used for promotional purposes by the American Women’s Club of Zurich. When attending an event, please notify the organizer in advance that you don't want your photo or a video taken.

Personal Risk

Participation in AWCZ Activities or Events or the use of AWCZ property is entirely at the participant’s and/or organizer’s own discretion and/or own risk. Neither the AWCZ nor its representatives shall be held responsible for injury, damage, or loss incurred by anyone’s participation in AWCZ Events or the use of AWCZ property. 


American Women's Club OF Zurich

Mission StateMent

Our mission is to foster social exchange and support within the English-speaking community of Zurich and to help our members feel at home in this beautiful city. 

Höschgasse 38, 8008 Zürich

+41 44 240 4455

Powered by Wild Apricot Membership Software